Hot Topics:
  • Ticket Account Manager
  • /
  • Mercedes-Benz Superdome Tour
  • /
  • Buy Tickets

Statistics

Print
RSS
Team Statistics
  New Orleans Saints Opponents
TOTAL FIRST DOWNS 352 380
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 64-267-21 116-236-28
THIRD DOWN CONVERSIONS 91/207 80/208
FOURTH DOWN CONVERSIONS 8/14 10/19
TOTAL OFFENSIVE YARDS 6,574 7,042
OFFENSE (PLAYS-AVERAGE YARDS) 1,067-6.2 1,089-6.5
TOTAL RUSHING YARDS 1,577 2,361
RUSHING (PLAYS-AVERAGE YARDS) 370-4.3 457-5.2
TOTAL PASSING YARDS 4,997 4,681
PASSING (COMP-ATT-INT-AVG) 423-671-19-7.7 370-602-15-8.1
SACKS 30.0 26.0
FIELD GOALS 18/22 27/33
TOUCHDOWNS 58 53
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 10-43-1-4 18-31-1-3
TIME OF POSSESSION 28:59 31:49
TURNOVER RATIO +2
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Drew Brees 670 422 5,177 63.0 7.7 43 6.4 19 2.8 80 26 190 96.3
Chase Daniel 1 1 10 100.0 10.0 0 0.0 0 0.0 10 0 0 108.3
Rushing
PlayerAttYdsYds/AttLongTD
Mark Ingram 156 602 3.9 31 5
Pierre Thomas 105 473 4.5 48 1
Darren Sproles 48 244 5.1 47 1
Chris Ivory 40 217 5.4 56 2
Drew Brees 15 5 0.3 11 1
Chase Daniel 3 17 5.7 19 0
Travaris Cadet 1 5 5.0 5 0
Devery Henderson 1 13 13.0 13 0
Joe Morgan 1 1 1.0 1 0
Receiving
PlayerRecYdsYds/RecLongTD
Jimmy Graham 85 982 11.6 46 9
Marques Colston 83 1,154 13.9 60 10
Darren Sproles 75 667 8.9 44 7
Lance Moore 65 1,041 16.0 51 6
Pierre Thomas 39 354 9.1 36 1
Devery Henderson 22 316 14.4 41 1
Jed Collins 14 70 5.0 12 2
David Thomas 11 86 7.8 20 4
Joe Morgan 10 379 37.9 80 3
Mark Ingram 6 29 4.8 16 0
Travaris Cadet 5 44 8.8 17 0
Greg Camarillo 4 44 11.0 13 0
Chris Ivory 2 15 7.5 13 0
Mike Higgins 1 -3 -3.0 -3 0
Courtney Roby 1 9 9.0 9 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Garrett Hartley 0 0 9 9 6 4 3 2 4 3
TOTAL 0 0 9 9 6 4 3 2 4 3
OPPONENTS TOTAL 0 0 7 7 13 11 9 8 4 1
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Thomas Morstead 74 50.1 6 20 70 0
TOTAL 74 50.1 6 20 70 0
OPPONENTS TOTAL 62 45.7 8 23 63 1
Punt Return
PlayerReturnsFCYds/RetLongTD
Darren Sproles 23 14 8.0 37 0
Travaris Cadet 1 2 2.0 2 0
Lance Moore 1 3 5.0 5 0
TOTAL 25 20 7.6 37 0
OPPONENTS TOTAL 31 12 12.6 69 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Travaris Cadet 26 690 26.5 75 0
Darren Sproles 18 483 26.8 48 0
Pierre Thomas 5 91 18.2 38 0
Jed Collins 1 0 0.0 0 0
Junior Galette 1 2 2.0 2 0
TOTAL 51 1,266 24.8 75 0
OPPONENTS TOTAL 42 1,049 25.0 97 1
Defense
PlayerTotSoloAssistSckF
Roman Harper 115 88 27 0.0 0
Curtis Lofton 123 82 41 1.0 2
Malcolm Jenkins 94 65 29 0.0 0
Patrick Robinson 64 53 11 1.0 1
Cameron Jordan 67 41 26 8.0 3
Jabari Greer 51 36 15 0.0 0
Isa Abdul-Quddus 45 33 12 0.0 0
Will Smith 58 33 25 6.0 0
Corey White 31 25 6 0.0 0
David Hawthorne 38 22 16 0.0 0
Jonathan Casillas 31 21 10 0.0 0
Johnny Patrick 24 21 3 0.0 0
Jonathan Vilma 37 20 17 1.0 0
Tom Johnson 28 18 10 2.0 0
Junior Galette 20 17 3 5.0 1
Rafael Bush 18 14 4 0.0 1
Martez Wilson 19 14 5 3.0 1
Sedrick Ellis 36 13 23 0.0 0
Scott Shanle 21 12 9 0.5 0
Brodrick Bunkley 23 10 13 2.5 0
Will Herring 13 10 3 0.0 1
Akiem Hicks 20 10 10 0.0 1
Ramon Humber 11 9 2 0.0 0
Elbert Mack 14 9 5 0.0 0
Courtney Roby 10 8 2 0.0 0
Turk McBride 6 6 0 0.0 0
Travaris Cadet 4 4 0 0.0 0
Joe Morgan 3 3 0 0.0 0
Thomas Morstead 3 3 0 0.0 0
Jed Collins 2 2 0 0.0 0
Brian De La Puente 2 2 0 0.0 0
Jahri Evans 2 2 0 0.0 0
Devery Henderson 2 2 0 0.0 0
Jerome Murphy 3 2 1 0.0 0
Drew Brees 1 1 0 0.0 0
Jermon Bushrod 1 1 0 0.0 0
Marques Colston 1 1 0 0.0 0
Ben Grubbs 1 1 0 0.0 0
Chris Ivory 1 1 0 0.0 0
Lance Moore 1 1 0 0.0 0
TOTAL 1,077 749 328 30 11
OPPONENTS TOTAL 1,047 732 315 26 13
Interceptions
PlayerIntYdsYds/IntLongTD
Jabari Greer 3 31 10.3 28 0
Patrick Robinson 3 99 33.0 99 1
Isa Abdul-Quddus 2 12 6.0 12 0
Roman Harper 2 41 20.5 41 0
Rafael Bush 1 40 40.0 40 0
Malcolm Jenkins 1 55 55.0 55 1
Elbert Mack 1 73 73.0 73 1
Jonathan Vilma 1 18 18.0 18 1
Corey White 1 0 0.0 0 0
TOTAL 15 369 24.6 99 4
OPPONENTS TOTAL 19 356 18.7 70 3